- Deals
- SPV
- Research
- Partners
- 130 Mgt.
- 130 Finance
- Login
- Events
- Regulation
- Glossary
- About us
- Contact us
Securitisation.it
FIND THE NEW RELEASE OF SECURITSATION.IT
Ten years have passed since inception of Law 130/99 (the Securitization Law) in the Italian financial market, in the meanwhile Securitisation.it has been on line since Feb.28, 2001.
130 FINANCE is glad to bring forward the new release of the site toward its large audience of registered users and subscribers that are browsing the pages of Securitisation.it.
We are still working on the final version of the site, so we apologize in advance if not any single link is working properly, we’ll do our best to minimize any further inconvenience to you.
Anyway this decision shows, once again, how the energy, the enthusiasm and the will that underpinned long ago our decision to bring the site on line are still alive.
We’ll keep on doing our best to update the datasets of the new deals that will be closed in the future, to produce our independent research and to contribute to the development of the Italian Securitization market.
Recent Deals
| Asset Class | Deal Name | Originator | Issuer | Date |
| LRs | Maestrale 3 | Commercio e Finanza Leasing e Factoring Spa | Maestrale 3 Srl | 2010-10-12 |
|
|
||||
| NPLs | Agathos Finance Serie III - 2010 | Cross Factor S.p.A | Agathos Finance Srl | 2010-08-06 |
|
|
||||
| RMBSs | Pontormo Mortgages 2010 | Banca Popolare di Lajatico Scpa - Bcc di Castagneto Carducci - BCC Fornacette | Pontormo Mortgages Srl | 2010-08-06 |
|
|
||||
| PLs/CCs | Consum.it 2010 | Consum.it Spa | Consum.it Securitisation Srl | 2010-06-30 |
|
|
||||
| Covered Bond | Eur. 10,000,000,000 Covered Bond Programme - 1 bn. Inaugural Issue | Banca Monte dei Paschi di Siena Spa | Banca Monte dei Paschi di Siena Spa | 2010-06-30 |
|
|
||||
2010 Asset Class Summary
| Asset Class | Deals # | Last Update | Amount % | Total Amount |
| NPLs | 1 | 2010-08-06 | 0.05 | 4,050,000.00 |
|
|
||||
| RMBSs | 4 | 2010-08-06 | 13.81 | 1,213,155,718.00 |
|
|
||||
| LRs | 1 | 2010-10-12 | 4.94 | 433,750,000.00 |
|
|
||||
| PLs/CCs | 1 | 2010-06-30 | 35.66 | 3,132,350,000.00 |
|
|
||||
| Covered Bond | 3 | 2010-06-30 | 45.54 | 4,000,000,000.00 |
|
|
||||
| Total | 10 | 2010-10-12 | 100.00 | 8,783,305,718.00 |
|
|
||||
Fast Login
Subscriptions

