- Deals
- SPV
- Research
- Partners
- 130 Mgt.
- 130 Finance
- Login
- Events
- Regulation
- Glossary
- About us
- Contact us
Securitisation.it
ITALIAN SECURITISATION AND COVERED BONDS 2011 SUMMARY & 2012 NEW REPORTS
Find in the Research page the reports updated with the final numbers of the Italian securitization and covered bonds markets in 2011, and the figures of the first quarter of 2012.
Recent Deals
| Asset Class | Deal Name | Originator | Issuer | Date |
| RMBSs | Credico Finance 10- 2012 | 30 Banche di Credito Cooperativo | Credico Finance 10 Srl | 2012-04-30 |
|
|
||||
| RMBSs | Centro delle Alpi RMBS | Banca Popolare di Sondrio SCpA | Centro delle Alpi RMBS Srl | 2012-04-13 |
|
|
||||
| RMBSs | Siviglia SPA - 2012 | Cassa di Risparmio di Cento S.p.A. | Siviglia SPV Srl | 2012-03-30 |
|
|
||||
| Covered Bond | Unicredit Spa - Eur. 25 bn OBG Programme - Series 2012-11 | Unicredit Spa | Unicredit SpA | 2012-03-21 |
|
|
||||
| Covered Bond | Unicredit Spa - Eur. 25 bn OBG Programme - Series 2012-7 | Unicredit Spa | Unicredit SpA | 2012-03-21 |
|
|
||||
2011 Asset Class Summary
| Asset Class | Deals # | Last Update | Amount % | Total Amount |
| NPLs | 1 | 2011-08-03 | 0.02 | 13,800,000.00 |
|
|
||||
| RMBSs | 13 | 2011-12-02 | 9.67 | 8,078,142,620.00 |
|
|
||||
| CMBSs | 9 | 2011-12-23 | 21.57 | 18,026,877,000.00 |
|
|
||||
| LRs | 5 | 2011-12-29 | 17.13 | 14,315,508,513.60 |
|
|
||||
| PLs/CCs | 3 | 2011-10-12 | 6.87 | 5,743,143,620.00 |
|
|
||||
| LEs | 1 | 2011-12-23 | 0.02 | 12,700,000.00 |
|
|
||||
| Others | 2 | 2011-07-04 | 0.24 | 197,600,000.00 |
|
|
||||
| Covered Bond | 42 | 2011-12-23 | 44.48 | 37,170,000,000.00 |
|
|
||||
| Total | 76 | 2011-12-29 | 100.00 | 83,557,771,753.60 |
|
|
||||
Fast Login
Subscriptions

