- Deals
- SPV
- Research
- Partners
- 130 Mgt.
- 130 Finance
- Login
- Events
- Regulation
- Glossary
- About us
- Contact us
Securitisation.it
ITALIAN SECURITISATION AND COVERED BONDS 2011
Find in the Research page the most recent reports updated with the latest 2011 figures concerning the number of issues and the volumes issued for the Italian securitization and covered bonds market.
Recent Deals
| Asset Class | Deal Name | Originator | Issuer | Date |
| Covered Bond | Mediobanca - Eur 5 bn Covered Bond Programme - 2011 - 1st issue | Che Banca! SpA | MEDIOBANCA – Banca di Credito Finanziario SpA | 2011-12-14 |
|
|
||||
| RMBSs | Fanes Series 2011 -1 | Cassa di Risparmio di Bolzano Spa | Fanes Srl | 2011-12-02 |
|
|
||||
| Covered Bond | Eur. 20 bn. Covered Bond Programme - 2011-9 | Intesa Sanpaolo Spa | Intesa Sanpaolo Spa | 2011-12-01 |
|
|
||||
| Covered Bond | BPER Covered Bond Programme 2011 - 1st issue | Banca Popolare dell'Emilia Romagna Società Cooperativa | Estense Covered Bond Srl | 2011-12-01 |
|
|
||||
| CMBSs | Siena SME 11-1 | MPS Capital Services Banca per le Imprese SpA | Siena SME 11-1 Srl | 2011-11-30 |
|
|
||||
2011 Asset Class Summary
| Asset Class | Deals # | Last Update | Amount % | Total Amount |
| NPLs | 1 | 2011-08-03 | 0.02 | 13,800,000.00 |
|
|
||||
| RMBSs | 12 | 2011-12-02 | 10.39 | 7,195,042,620.00 |
|
|
||||
| CMBSs | 5 | 2011-11-30 | 23.51 | 16,285,127,000.00 |
|
|
||||
| LRs | 3 | 2011-11-14 | 8.78 | 6,083,648,513.60 |
|
|
||||
| PLs/CCs | 3 | 2011-10-12 | 8.29 | 5,743,143,620.00 |
|
|
||||
| Others | 1 | 2011-06-23 | 0.25 | 171,700,000.00 |
|
|
||||
| Covered Bond | 36 | 2011-12-14 | 48.76 | 33,770,000,000.00 |
|
|
||||
| Total | 61 | 2011-12-14 | 100.00 | 69,262,461,753.60 |
|
|
||||
Fast Login
Subscriptions

